Description
Technical Parameters
Total Power (kW): | 45.5 |
Rated load (kg): | 894(ISO 14397-1) |
Tipping load (kg): | 1788(ISO 14397-1) |
Maximum travel speed (km/h): | 11.8-17.3 |
Operating weight of the whole machine (kg): | 2841 |
Length (with bucket) (mm): | 3378 |
Width (with bucket) (mm): | 1727 |
Height (with cab) (mm): | 1972 |
Bucket Hitch Pin Height (mm): | 2908 |
Loading distance at maximum height (mm): | 432 |
Ground clearance (mm):: | 185 |



Hot Tags: bobcat s550 wheel loader, China bobcat s550 wheel loader manufacturers, suppliers, factory
Previous
BOBCAT S70 Wheel LoaderNext
No InformationSend Inquiry













