CAT 950GC Wheel Loader
Description
Technical Parameters
Product Specifications Applicable Product 950GC
Net Power - ISO 9249 | 151 kW |
Bore | 105 mm |
Stroke | 135 mm |
Platoon | 7.01 I |
Engine Model | Cat C7.1 |
Maximum Total Torque - 1400 rpm | 1020 N m |
Rated Net Power - 2200 rpm - ISO 9249 | 151 kW |
Rated total power - 2200 rpm - ISO 14396 | 168 kW |
Maximum gross power - 2000 rpm - ISO 14396 | 171 kW |
Maximum Net Torque - 1300 rpm | 931 N m |
Working weight | 18676 kg |
Bucket capacity | 2.5-4.4 m3 (3.3-5.75 yd3) |
Digging force | 147 kN |
Note (1) | Complies with ISO (2007) 14397-1 Parts 1 to 5. |
When using steel tires and fully steering at a 40-degree angle, the static tipping load must be taken into consideration. The load capacity of the vehicle may be affected by the change in steering angle and tire type. Therefore, it is important to consider the static tipping load to ensure safe and efficient operation. | 11197 kg |
ISO 14397-1 provides specifications for the static tipping load at full steering of 40°. This standard ensures that the equipment is tested and evaluated for its ability to maintain stability while operating with maximum steering angle. The static tipping load is a crucial parameter as it determines the maximum weight that can be safely lifted by the equipment without tipping over. By complying with ISO 14397-1, manufacturers can demonstrate the performance and safety of their machinery under specific operating conditions. This standard plays a vital role in the design and evaluation process of machinery, ensuring that operators can work efficiently and securely. | 10503 kg |
Note (2) | The adherence to ISO (2007) 14397-1 Parts 1 to 6 is complete, as it mandates that calculation, inspection results, and test results should possess an inspection error that does not exceed 2%. It is essential to ensure that the newly generated content is based on the original information while rearranging it. |
Forward. 1st gear | 7 km/h |
Forward. 2nd gear | 12.5 km/h |
Forward. 3rd gear | 22 km/h |
Forward - 4th gear | 34 km/h |
Reverse - 1st gear | 7 km/h |
Reverse - 2nd gear | 12.5 km/h |
Reverse - 3rd gear | 22 km/h |
Steering System - Pump Type | Piston |
The hydraulic cycle time for unloading at the maximum lift position refers to the duration it takes for the hydraulic system to complete the unloading process at the highest possible lift point. It is crucial to optimize this cycle time to improve efficiency and productivity. | 1.2 s |
Hydraulic Cycle Time - Total Cycle Time | 10.1 s |
The hydraulic cycle time for lowering differs depending on the conditions. When there is no-load, the time it takes for the hydraulic system to lower is shorter compared to when the load is present. Additionally, in the case of floating lowering, the cycle time can vary based on the specific circumstances. It is important to consider these factors when determining the hydraulic cycle time for lowering operations. | 2.8 s |
Hydraulic cycle time lift from carry position | 6.1 s |
Implement system - optional 3rd function Gu large flow | 280 I/min |
Implement System - Maximum Pump Displacement 2481/min at | 2200 rpm |
Implement System Pump Type | Piston |
Implement System - Maximum Working Pressure at 50 ± 1.5 L/min (13.2 + 0.4 gal/min) | 27900 kPa |
Implement System - Optional 3rd Function Maximum Pressure at 70 L/min | 20680 kPa |
Brake | Brakes according to ISO 3450 |
Choose | Choices include: 23.5-25 16PR, L3 (Triangle) ; 23.5R25, L3 (Triangle) ; 23.5R25, |
ROPS/FOPS | L3 (Bridgestone) |
Differential - Final Drive - Front | RO PS/FOPS according to ISO 3471 and ISO 3449 Class II |
Crankcase | 40I |
Fuel tank size | 20I |
Differential - Final Drive - Rear | 290I |
Gearbox | 381 |
Hydraulic tank | 451 |
Cooling system | 120I |
Type B pin height | 481 |
B Pin Height - Carrying Position | 4188mm |
Lift arm clearance | 3649 mm |
Rear axle centerline to counterweight edge | 2001 mm |
Height - Top of ROPS | 3458 mm |
Height - Top of Exhaust Pipe | 3596 mm |
Height - Top of Hood | 2568 mm |
Wheelbase | 3300mm |
Rear axle centerline to dumpling joint | 1650mm |
Bucket Rear - Maximum Lift | 60° |
Unloading angle at maximum lift position | 52° |
Back roll - when carrying | 45° |
Back roll - ground position | 40° |
Height - Axle Centerline | 750mm |
Ground clearance | 460mm |
Turning Radius - Inside of Tire | 3419 mm |
Turning Radius - Outer Edge of Counterweight | 6190mm |
Turning Radius - Outside of Tire | 6164mm |
Width - Above the tire | 2745mm |
50GC standard equipment
Remark
Standard and optional equipment may vary. For more information, consult your Cat dealer.
Power train
Engine - Cat C7.1 Stage IIIA!Tier 3
Torque converter
Automatic power shift (4F/3R) transmission with downshift function, overspeed protection
Hermetically Sealed Hydraulically Actuated Wet Disc Brakes
EIMS (Engine Chigger Management System)
Electronically controlled hydraulically driven radiator fan that operates on demand and can sense temperature
Primary fuel filter / Secondary fuel filter / Tertiary fuel filter
Water separator
Engine Air Filter/Secondary Filter
Fuel priming pump (manual)
Noise suppressor
Single Core Heatsink (9.5 fpi) , ATAAC
Glow plug assisted starting device
Transmission Neutral Lock Switch
Hydraulic system
Pilot Load Sensing Implement System
Dedicated Load Sensing Steering Pump
Dedicated Brake and Fan Gear Pumps
Electrical System
Alarm, backup/main disconnect switch
Alternator (115 A, brushed)
Maintenance-free sauce battery (2x900 CCA)
Ignition key; start/stop switch
Halogen lighting system (6 in total). - Four (4) halogen work lights - Two (2) halogen running lights
Starting and charging system (24 V)
Heavy duty electric starter
Operator environment
Air conditioner has 10 vents, filter unit is located outside the cab
Bucket/Work Tool Function Lockout
Noise-cancelling cab
Hydroformed (ROPS/FOPS) structures
12 V power port (10 A)
Coat hook
Pilot-operated hydraulic controls with lift and tilt; two (2) single-axis joysticks or joysticks
Heaters and Defrosters
La Chuan
Cup holder and personal tray on right console
storage tray behind seat
Inside and outside rear view mirror
Cat Comfort (Cloth) Mechanical Suspension Seat, Self-Retracting Seat Belt
Adjustable angle steering column
Wipers/washers (front and rear)
Sliding window (left, right)
computerized monitoring system
Other standard equipment
Lifting and automatic reset limit (electromagnetic), comb adjustment
Lockable Access Door
Front and rear steel fenders
Air Suspension Debris Grill
Tow bar with pin
Non-metallic hoods on steel structures
1800 kg counterweight
Assembled Cross Tube Z-Link/Tilt Joystick
S O S sampling valve
Product Link Ready
Hot Tags: cat 950gc wheel loader, China cat 950gc wheel loader manufacturers, suppliers, factory
Previous
CAT 980 Wheel LoaderSend Inquiry








